CAA
FALL SEMESTER 2024
Date | Event |
---|---|
02 – 13 September |
Pre-Registration for Continuing Students |
16 – 20 September |
Registration & Academic Advising Week |
23 – 24 September |
Orientation and School Induction Programme |
25 September |
Commencement of Classes |
09 October |
Add and Drop Period Ends |
11 – 15 November |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
09 December |
Registration opens for Spring Semester 2025 |
20 December |
Last day for withdrawal from classes |
01 January |
New Year Holiday |
03 January |
Last day of classes |
04 – 07 January |
Reading Period/Lab Exams |
08 – 14 January |
End-term Exams |
15 – 28 January |
Fall Break |
SPRING SEMESTER 2025
Date | Event |
---|---|
29 – 31 January |
Orientation/Registration/Academic Advising |
03 February |
Commencement of Classes |
17 February |
Add and Drop Period Ends |
27 February |
Ramadan to begin* |
24 March – 28 March |
Mid-term exam week |
31 March – 01 April |
Eid Al Fitr Holidays* |
31 March – 06 April |
Spring Break |
21 April |
Registration opens for Summer & Fall 2025 Semester |
02 May |
Last day for withdrawal from classes |
23 May |
Last day of classes |
24 – 27 May |
Reading Period/Lab Exams |
28 May – 03 June |
End-term Exams |
03 June |
End of Spring Semester |
04 June |
Beginning of Summer Break |
SUMMER SEMESTER 2025
Date | Event |
---|---|
05 June |
Arafat Day* |
06 – 08 June |
Eid Al Adha Holiday* |
09 – 10 June |
Registration & Academic Advising |
11 June |
Commencement of classes |
17 June |
Add and Drop Period Ends |
26 June |
Islamic New Year Holiday* |
04 July |
Last day for withdrawal from classes |
18 July |
Last day of classes |
21 – 22 July |
Reading Period/Lab Exams |
23 – 25 July |
End-term Exams |
25 July |
End of Summer Semester |
*Holidays and other events may change depending on government declaration.
CAA Exam Schedule
CAA - All programmes
End Semester Exam Schedule (Fall Semester 2024-2025) Morning Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ENGL102 | English for Academic Writing | Wednesday, 8 January 2025 | 10:00 AM to 12:00 PM |
2 | NSCI100 | Natural Sciences | Thursday, 9 January 2025 | 10:00 AM to 12:00 PM |
3 | CHEM100 | General Chemistry | Thursday, 9 January 2025 | 10:00 AM to 12:00 PM |
4 | ARAB102 | Arabic Language | Thursday, 9 January 2025 | 10:00 AM to 12:00 PM |
5 | ARCH105 | Architectural Graphics | Saturday, 11 January 2025 | 10:00 AM to 12:00 PM |
6 | GENE120 | Islamic Culture | Friday, 10 January 2025 | 10:00 AM to 12:00 PM |
7 | MATH110 | Mathematics for Technology | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
8 | MATH100 | Mathematics 1 | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
9 | MATH125 | Mathematics for Biotechnology | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
10 | ARCH100 | Design Fundamentals in Architecture | Tuesday, 14 January 2025 | 10:00 AM to 2:00 PM |
11 | IDES105 | Interior Graphics | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
12 | BIOL100 | Biology 1 | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
13 | MATH120 | Probability and Statistics | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
14 | ARCH115 | History of Architecture | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
15 | ARTS100 | Arts and Graphics | Tuesday, 14 January 2025 | 10:00 AM to 2:00 PM |
16 | PHYS110 | Physics for Architects | Thursday, 9 January 2025 | 10:00 AM to 12:00 PM |
End Semester Exam Schedule (Fall Semester 2024-2025) Evening Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ENGL102 | English for Academic Writing | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
2 | MATH220 | Differential Equations | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
3 | MATH105 | Mathematics II | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
5 | CIVL200 | Basic Mechanics | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
6 | GENE120 | Islamic Culture | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
7 | CHEMl00 | General Chemistry | Friday, 10 January 2025 | 06:00 PM to 08:00 PM |
8 | PHYSl00 | Mechanics and Wave Optics | Friday, 10 January 2025 | 06:00 PM to 08:00 PM |
9 | GENE440 | Ethics & Professional Responsibility | Saturday, 11 January 2025 | 06:00 PM to 08:00 PM |
10 | EEEN215 | Digital Design | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
11 | MATH210 | Numerical Methods and Optimization | Saturday, 11 January 2025 | 06:00 PM to 08:00 PM |
12 | MATH120 | Probability and Statistics | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
13 | EEEN225 | Electrical Machines | Tuesday, 14 January 2025 | 06:00 PM to 08:00 PM |
14 | EEEN200 | Basic Electrical and Electronics Engineering | Tuesday, 14 January 2025 | 06:00 PM to 08:00 PM |
15 | MATH100 | Mathematics I | Tuesday, 14 January 2025 | 06:00 PM to 08:00 PM |
CAA - All programmes
End Semester Exam Schedule (Fall Semester 2024-2025) Morning Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ACCT110 | Financial Accounting I | Wednesday, 8 January 2025 | 10:00 AM to 12:00 PM |
2 | ACCT120 | Financial Accounting II | Wednesday, 8 January 2025 | 10:00 AM to 12:00 PM |
3 | FINE220 | Managerial Finance | Wednesday, 8 January 2025 | 10:00 AM to 12:00 PM |
4 | GENE440 | Ethics and Social Responsibility | Thursday, 9 January 2025 | 10:00 AM to 12:00 PM |
5 | GENE120 | Islamic Culture | Friday, 10 January 2025 | 10:00 AM to 12:00 PM |
6 | ECON210 | Microeconomics | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
7 | QMET110 | Business Mathematics | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
8 | QMET101 | Remedial Mathematics | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
9 | ARAB101 | Remedial Arabic | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
10 | MGMT240 | Human Capital Management | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
11 | ACCT320 | Audit and Assurance | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
12 | MGMT120 | Principles of Management | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
13 | ENGL102 | English for Academic Writing | Wednesday, 15 January 2025 | 10:00 AM to 12:00 PM |
14 | MRKT120 | Principles of Marketing | Wednesday, 15 January 2025 | 10:00 AM to 12:00 PM |
15 | BUSN220 | Business Law | Wednesday, 15 January 2025 | 10:00 AM to 12:00 PM |
End Semester Exam Schedule (Fall Semester 2024-2025) Evening Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ENGL102 | English for Academic Writing | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
2 | FINE220 | Managerial Finance | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
3 | GENE120 | Islamic Culture | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
4 | ISYS320 | E-Commerce | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
5 | QMET110 | Business Mathematics | Friday, 10 January 2025 | 06:00 PM to 08:00 PM |
6 | MGMT240 | Human Capital Management | Friday, 10 January 2025 | 06:00 PM to 08:00 PM |
7 | GENE440 | Ethics and Social Responsibility | Saturday, 11 January 2025 | 10:00 AM to 12:00 PM |
8 | ACCT110 | Financial Accounting I | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
9 | FINE340 | Financial Markets and Institutions | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
10 | ECON210 | Microeconomics | Tuesday, 14 January 2025 | 06:00 PM to 08:00 PM |
11 | BUSN220 | Business Law | Wednesday, 15 January 2025 | 06:00 PM to 08:00 PM |
12 | MGMT320 | Fundamentals of Supply Chain Management | Wednesday, 15 January 2025 | 06:00 PM to 08:00 PM |
CAA - MBA Program
End Semester Exam Schedule (Fall Semester 2024-2025) Morning and Evening Shift
S No | Batch | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|---|
1 | MORN | MRKT510 | Marketing Management | Wednesday, 8 January 2025 | 10:00 AM to 12:00 PM |
2 | MORN/EVE | QMET502 | Survey of Statistics for Decision Making | Friday, 10 January 2025 | 2:30 PM to 4:30 PM |
3 | MORN/EVE | MRKT510 | Quantitative Methods for Business | Friday, 10 January 2025 | 2:30 PM to 4:30 PM |
4 | MORN | MGMT510 | Management of Organizations | Friday, 10 January 2025 | 10:00 AM to 12:00 PM |
5 | MORN | ACCT510 | International Financial Statement Analysis | Monday, 13 January 2025 | 10:00 AM to 12:00 PM |
6 | MORN | ISYS503 | Spreadsheets and Databases | Tuesday, 14 January 2025 | 10:00 AM to 12:00 PM |
7 | EVE | ISYS503 | Spreadsheets and Databases | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
8 | EVE | MGMT520 | Operations Management and Control | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
9 | EVE | QMET530 | Applied Data Analytics | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
10 | EVE | MGMT510 | Management of Organizations | Wednesday, 8 January 2025 | 06:00 PM to 08:00 PM |
11 | MORN/EVE | ACCT501 | Survey of Accounting and Finance | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
12 | EVE | MGMT640 | Sustainable Management Strategies and Business Policy | Thursday, 9 January 2025 | 06:00 PM to 08:00 PM |
13 | EVE | MGMT570 | Global Human Resources Management | Friday, 10 January 2025 | 06:00 PM to 08:00 PM |
14 | EVE | BUSN610 | Research Methodology | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
15 | EVE | MRKT510 | Marketing Management | Monday, 13 January 2025 | 06:00 PM to 08:00 PM |
16 | EVE | ACCT510 | International Financial Statement Analysis | Tuesday, 14 January 2025 | 06:00 PM to 08:00 PM |
CAA - All programmes
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - All programmes
End Semester Exam Schedule (Fall Semester 2024-2025)
KHDA
For new students
If you are a new student joining Amity University Dubai for the first time, your classes will begin from 18th September, 2024, please click on the link below:
ODD SEMESTER 2024
Date | Activity |
---|---|
16 – 17 September |
Freshmen Orientation & School Induction Programme; Registration, Academic Advising |
18 September |
Commencement of Classes |
28 March |
Last day of APW Approval |
04 – 08 November |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
23 December – 01 January |
Winter Break |
03 January |
Last day of classes |
06 – 17 January |
Reading Period/Exam Preparatory Week/Lab Exams |
20 January – 08 February |
End-term Exams |
09 February |
End of Odd Semester |
10-21 February |
Odd Semester Break |
EVEN SEMESTER 2025
Date | Activity |
---|---|
24 – 28 February |
Re-registration, Academic Advising Week (Year 1) |
03 March |
Commencement of Classes |
27 February |
Ramadan to begin* |
07 March |
Last day of APW Approval |
31 March – 01 April |
Eid Al Fitr Holidays* |
21 – 25 April |
Mid-term Exams Week |
05 – 06 June |
Eid Al Adha Holidays* |
13 June |
Last day of classes |
16 – 20 June |
Reading Period/Exam Preparatory Week/Lab Exams |
23 June – 11 July |
End-term Exams |
11 July |
End of Even Semester |
14 July – 22 August |
Internships/Summer Break |
FAST TRACK JAN 2025
*Holidays and other events may change depending on government declaration.
For existing students (3rd semester, 2nd year, 3rd year onwards)
For existing students who are already enrolled in one of our STEM degrees, such as Engineering, Computer Sciences, or a degree in one of our Humanities-related fields, then starting dates are 28th August, 2024, please click on the link below:
Our Autumn intake begins on 28th August, 2024.
ODD SEMESTER 2024
Date | Activity |
---|---|
26, 27 August |
Registration, Re-registration, Academic Advising |
28 August |
Commencement of Classes (Year-2,3,4,5) |
27 September |
Last day of APW Approval (Year-2,3,4,5) |
14 – 18 October |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
06 December |
Last day of classes (Year-2,3,4,5) |
09 – 13 December |
Reading Period/Exam Preparatory Week/Lab Exams |
16 December – 1 January |
Winter Break (Year-2,3,4,5) |
2 – 17 January |
End-term Exams (Year-2,3,4,5) |
17 January |
End of Odd Semester (Year-2,3,4,5) |
20 January- 31 January |
Odd Semester Break (Year-2,3,4,5) |
EVEN SEMESTER 2025
Date | Activity |
---|---|
03 – 07 February |
Re-registration, Academic Advising Week (Year-2,3,4,5) |
10 February |
Commencement of Classes |
27 February |
Ramadan to begin* |
07 March |
Last day of APW Approval (Year-2,3,4,5) |
31 March – 01 April |
Eid Al Fitr Holidays* |
02 – 04 April |
Mid-term Exams Week (Year-2,3,4,5) |
23 May |
Last day of classes (Year-2,3,4,5) |
26 – 30 May |
Reading Period/Exam Preparatory Week/Lab Exams (Year-2,3,4,5) |
02 – 20 June |
End-term Exams (Year-2,3,4,5) |
05 – 06 June |
Eid Al Adha Holidays* |
20 June |
End of Even Semester (Year-2,3,4,5) |
23 June – 22 August |
Internships/Summer Break |
SUMMER SEMESTER 2025
Date | Activity |
---|---|
14 – 15 July |
Registration & Academic Advising |
16 July |
Commencement of classes |
23 May |
Add and Drop Period Ends |
04 – 08 August |
Mid-term Exams Week |
22 August |
Last day of classes |
25 – 29 August |
Final Exam Week |
29 August |
End of Summer Semester |
*Holidays and other events may change depending on government declaration.