CAA
FALL SEMESTER 2024
Date | Event |
---|---|
02 – 13 September |
Pre-Registration for Continuing Students |
16 – 20 September |
Registration & Academic Advising Week |
23 – 24 September |
Orientation and School Induction Programme |
25 September |
Commencement of Classes |
09 October |
Add and Drop Period Ends |
11 – 15 November |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
09 December |
Registration opens for Spring Semester 2025 |
20 December |
Last day for withdrawal from classes |
01 January |
New Year Holiday |
03 January |
Last day of classes |
04 – 07 January |
Reading Period/Lab Exams |
08 – 14 January |
End-term Exams |
15 – 28 January |
Fall Break |
SPRING SEMESTER 2025
Date | Event |
---|---|
29 – 31 January |
Orientation/Registration/Academic Advising |
03 February |
Commencement of Classes |
17 February |
Add and Drop Period Ends |
27 February |
Ramadan to begin* |
24 March – 28 March |
Mid-term exam week |
31 March – 01 April |
Eid Al Fitr Holidays* |
31 March – 06 April |
Spring Break |
21 April |
Registration opens for Summer & Fall 2025 Semester |
02 May |
Last day for withdrawal from classes |
23 May |
Last day of classes |
24 – 27 May |
Reading Period/Lab Exams |
28 May – 03 June |
End-term Exams |
03 June |
End of Spring Semester |
04 June |
Beginning of Summer Break |
SUMMER SEMESTER 2025
Date | Event |
---|---|
05 June |
Arafat Day* |
06 – 08 June |
Eid Al Adha Holiday* |
09 – 10 June |
Registration & Academic Advising |
11 June |
Commencement of classes |
17 June |
Add and Drop Period Ends |
26 June |
Islamic New Year Holiday* |
04 July |
Last day for withdrawal from classes |
18 July |
Last day of classes |
21 – 22 July |
Reading Period/Lab Exams |
23 – 25 July |
End-term Exams |
25 July |
End of Summer Semester |
*Holidays and other events may change depending on government declaration.
CAA Exam Schedule
CAA - All programmes
End Semester Exam Schedule (Spring Semester 2024-2025) Morning Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ARCH100 | Design Fundamentals in Architecture | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
2 | ARCH120 | Architectural Design Studio I | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
3 | IDES105 | Interior Graphics | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
4 | IDES120 | Fundamentals of Interior Design | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
5 | ITEC105 | Introduction to Programming | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
6 | CHEM100 | General Chemistry | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
7 | PHYS100 | Mechanics and Wave Optics | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
8 | MATH115 | Applied Mathematics | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
9 | IDES110 | Materials in Interiors | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
10 | ITEC100 | IT Fundamental PC Software | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
11 | MATH100 | Mathematics I | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
12 | BIOL105 | Biology II | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
13 | MATH105 | Mathematics II | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
14 | BIOL100 | Biology I | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
15 | COMM105 | Public Speaking | Friday, 30 May 2025 | 10:00 AM to 12:00 PM |
16 | ARAB102 | Arabic Language | Saturday, 31 May 2025 | 10:00 AM to 12:00 PM |
17 | MATH125 | Mathematics for Biotechnology | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
18 | ARCH105 | Architectural Graphics | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
19 | ARTS100 | Art & Graphics | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
20 | GENE210 | UAE Studies | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
21 | MECH205 | Engineering Graphics and Workshop Practices | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
22 | CSCI100 | Computer Applications I | Tuesday, 3 June 2025 | 10:00 AM to 12:00 PM |
23 | CSCI200 | Introduction to Computers and programming | Tuesday, 3 June 2025 | 10:00 AM to 12:00 PM |
End Semester Exam Schedule (Spring Semester 2024-2025) Evening Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | CHEM100 | General Chemistry | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
2 | PHYS100 | Mechanics and Wave Optics | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
3 | PHYS105 | Electromagnetics and Modern Physics | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
5 | ENGL102 | English for Academic Writing | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
6 | MECH205 | Engineering Graphics and Workshop Practices | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
7 | GENE120 | Islamic Culture | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
8 | ARAB102 | Arabic Language | Friday, 30 May 2025 | 6:00 PM to 8:00 PM |
9 | EEEN215 | Digital Design | Friday, 30 May 2025 | 6:00 PM to 8:00 PM |
10 | COMM105 | Public Speaking | Saturday, 31 May 2025 | 10:00 AM to 12:00 PM |
11 | EEEN205 | Circuits and Systems | Saturday, 31 May 2025 | 10:00 AM to 12:00 PM |
12 | MATH120 | Probability and Statistics | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
13 | MATH220 | Differential Equations | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
14 | EEEN210 | Signals and Systems | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
15 | MATH100 | Mathematics I | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
16 | MATH105 | Mathematics II | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
17 | EEEN300 | Linear Integrated Circuits | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
18 | CSCI200 | Introduction to Computers and Programming | Wednesday, 4 June 2025 | 6:00 PM to 8:00 PM |
19 | EEEN200 | Basic Electrical and Electronics Engineering | Thursday, 5 June 2025 | 6:00 PM to 8:00 PM |
CAA - All programmes
End Semester Exam Schedule (Spring Semester 2024-2025) Morning Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ARAB 102 | Arabic Language - Section 1 & Section 2 | Wednesday, 28 May 2025 | 10:00 AM to 12:00 PM |
2 | ACCT 110 | Financial Accounting -I | Wednesday, 28 May 2025 | 1:00 PM to 3:00 PM |
3 | ACCT 120 | Financial Accounting -II | Wednesday, 28 May 2025 | 1:00 PM to 3:00 PM |
4 | FINE 340 | Financial Market and Institutions | Wednesday, 28 May 2025 | 1:00 PM to 3:00 PM |
5 | FINE 220 | Managerial Finance | Wednesday, 28 May 2025 | 1:00 PM to 3:00 PM |
6 | GENE 340 | Innovation, Entrepreneurship and Sustainability - Section 1 & Section 2 | Thursday, 29 May 2025 | 10:00 AM to 12:00 PM |
7 | ACCT 220 | Managerial Accounting | Thursday, 29 May 2025 | 1:00 PM to 3:00 PM |
8 | QMET 110 | Business Mathematics | Friday, 30 May 2025 | 10:00 AM to 12:00 PM |
9 | QMET 101 | Remedial Maths | Friday, 30 May 2025 | 10:00 AM to 12:00 PM |
10 | MGMT 120 | Principles of Management | Friday, 30 May 2025 | 10:00 AM to 12:00 PM |
11 | MGMT 320 | Fundamentals of Supply Chain Management | Friday, 30 May 2025 | 10:00 AM to 12:00 PM |
12 | ACCT 345 | Accounting Information System | Friday, 30 May 2025 | 2:30 PM to 4:30 PM |
13 | MRKT 120 | Principles of Marketing | Friday, 30 May 2025 | 2:30 PM to 4:30 PM |
14 | MGMT 240 | Human Capital Management | Friday, 30 May 2025 | 2:30 PM to 4:30 PM |
15 | BUSN 230 | Business Communication | Monday, 2 June 2025 | 10:00 AM to 12:00 PM |
16 | ENG 102 | English for Academic Writing | Monday, 2 June 2025 | 1:00 PM to 3:00 PM |
17 | ECON 310 | Macroeconomic Theory | Monday, 2 June 2025 | 1:00 PM to 3:00 PM |
18 | ACCT 330 | Taxation-I | Monday, 2 June 2025 | 1:00 PM to 3:00 PM |
19 | ISYS 110 | Computer Software for Business | Monday, 2 June 2025 | 1:00 PM to 3:00 PM |
20 | ECON 210 | Microeconomics | Tuesday, 3 June 2025 | 10:00 AM to 12:00 PM |
21 | BUSN 340 | Business Research Methods | Tuesday, 3 June 2025 | 10:00 AM to 12:00 PM |
CAA - All programmes
End Semester Exam Schedule (Spring Semester 2024-2025) Evening Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ECON 310 | Macroeconomics | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
2 | ENGL 102 | English for Academic Writing | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
3 | MGMT 350 | Strategic Management | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
4 | ISYS 220 | Management Information System | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
5 | ACCT 120 | Financial Accounting II | Friday, 30 May 2025 | 6:00 PM to 8:00 PM |
6 | ACCT 220 | Managerial Accounting | Friday, 30 May 2025 | 7:00 PM to 9:00 PM |
7 | BUSN 340 | Business Research Methods | Friday, 30 May 2025 | 4:30 PM to 6:30 PM |
8 | MGMT 320 | Fundamentals of Supply Chain Management | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
9 | QMET 210 | Statistics for Business | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
10 | COMM 105 | Public Speaking | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
11 | ARAB 102 | Arabic Language | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
12 | QMET 350 | Operation Research | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
13 | QMET 430 | Business Analytics | Wednesday, 4 June 2025 | 6:00 PM to 8:00 PM |
CAA - MBA Program
End Semester Exam Schedule (Fall Semester 2024-2025) Morning and Evening Shift
S No | Course Code | Course Title | Day and Date | Time |
---|---|---|---|---|
1 | ACCT501 | Survey of Accounting and Finance | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
2 | MGMT640 | Sustainable Management Strategies and Business Policy | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
3 | MGMT530 | Procurement and Supply Management | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
4 | MRKT540 | Consumer Behavior and Insights | Wednesday, 28 May 2025 | 6:00 PM to 8:00 PM |
5 | QMET502 | Survey of Statistics for Decision Making | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
6 | FINE510 | Corporate Financial Management | Thursday, 29 May 2025 | 6:00 PM to 8:00 PM |
7 | MGMT570 | Global Human Resource Management | Friday, 30 May 2025 | 6:00 PM to 8:00 PM |
8 | MGMT510 | Management of Organizations | Friday, 30 May 2025 | 6:00 PM to 8:00 PM |
9 | ISYS503 | Spreadsheets and Databases | Saturday, 31 May 2025 | 10:00 AM to 12:00 PM |
10 | MRKT510 | Marketing Management | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
11 | BUSN610 | Research Methodology | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
12 | MRKT520 | Applied Marketing Analytics | Monday, 2 June 2025 | 6:00 PM to 8:00 PM |
13 | QMET520 | Data Mining & Business Intelligence | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
14 | ACCT520 | Accounting for Decision Making | Tuesday, 3 June 2025 | 6:00 PM to 8:00 PM |
15 | ISYS510 | Supply Chain and Logistic Information Systems | Wednesday, 4 June 2025 | 6:00 PM to 8:00 PM |
16 | MGMT550 | Human Resource Analytics | Wednesday, 4 June 2025 | 6:00 PM to 8:00 PM |
17 | MGMT540 | Inventory Planning & Warehousing | Thursday, 5 June 2025 | 6:00 PM to 8:00 PM |
18 | MRKT530 | Digital Social Media Marketing | Thursday, 5 June 2025 | 6:00 PM to 8:00 PM |
CAA - Bachelor of Fine Arts in Digital Media and Communications
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Bachelor of Fine Arts in Animation and Film Production
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Bachelor of Science in Forensic Sciences
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Bachelor of Science in Psychology
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Bachelor of Fashion Design
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Master of Laws (LL.M.)
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Master of Science in Psychology
End Semester Exam Schedule (Fall Semester 2024-2025)
CAA - Master of Science in Forensic Sciences
End Semester Exam Schedule (Fall Semester 2024-2025)
KHDA
For new students
If you are a new student joining Amity University Dubai for the first time, your classes will begin from 18th September, 2024, please click on the link below:
ODD SEMESTER 2024
Date | Activity |
---|---|
16 – 17 September |
Freshmen Orientation & School Induction Programme; Registration, Academic Advising |
18 September |
Commencement of Classes |
28 March |
Last day of APW Approval |
04 – 08 November |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
23 December – 01 January |
Winter Break |
03 January |
Last day of classes |
06 – 17 January |
Reading Period/Exam Preparatory Week/Lab Exams |
20 January – 08 February |
End-term Exams |
09 February |
End of Odd Semester |
10-21 February |
Odd Semester Break |
EVEN SEMESTER 2025
Date | Activity |
---|---|
24 – 28 February |
Re-registration, Academic Advising Week (Year 1) |
03 March |
Commencement of Classes |
27 February |
Ramadan to begin* |
07 March |
Last day of APW Approval |
31 March – 01 April |
Eid Al Fitr Holidays* |
21 – 25 April |
Mid-term Exams Week |
05 – 06 June |
Eid Al Adha Holidays* |
13 June |
Last day of classes |
16 – 20 June |
Reading Period/Exam Preparatory Week/Lab Exams |
23 June – 11 July |
End-term Exams |
11 July |
End of Even Semester |
14 July – 22 August |
Internships/Summer Break |
FAST TRACK JAN 2025
Date | Activity |
---|---|
13 January |
Freshmen Orientation Programme/Registration/Academic Advising |
14 January |
Commencement of classes |
24 January |
Last day of APW Approval |
28 February |
Last day of classes |
3 March – 14 March |
Final Exam Week |
17 March |
Merge with September 2024 batch |
*Holidays and other events may change depending on government declaration.
For existing students (3rd semester, 2nd year, 3rd year onwards)
For existing students who are already enrolled in one of our STEM degrees, such as Engineering, Computer Sciences, or a degree in one of our Humanities-related fields, then starting dates are 28th August, 2024, please click on the link below:
Our Autumn intake begins on 28th August, 2024.
ODD SEMESTER 2024
Date | Activity |
---|---|
26, 27 August |
Registration, Re-registration, Academic Advising |
28 August |
Commencement of Classes (Year-2,3,4,5) |
27 September |
Last day of APW Approval (Year-2,3,4,5) |
14 – 18 October |
Mid-term exam week |
02 – 03 December |
UAE National Day Holiday |
06 December |
Last day of classes (Year-2,3,4,5) |
09 – 13 December |
Reading Period/Exam Preparatory Week/Lab Exams |
16 December – 1 January |
Winter Break (Year-2,3,4,5) |
2 – 17 January |
End-term Exams (Year-2,3,4,5) |
17 January |
End of Odd Semester (Year-2,3,4,5) |
20 January- 31 January |
Odd Semester Break (Year-2,3,4,5) |
EVEN SEMESTER 2025
Date | Activity |
---|---|
03 – 07 February |
Re-registration, Academic Advising Week (Year-2,3,4,5) |
10 February |
Commencement of Classes |
27 February |
Ramadan to begin* |
07 March |
Last day of APW Approval (Year-2,3,4,5) |
31 March – 01 April |
Eid Al Fitr Holidays* |
02 – 04 April |
Mid-term Exams Week (Year-2,3,4,5) |
23 May |
Last day of classes (Year-2,3,4,5) |
26 – 30 May |
Reading Period/Exam Preparatory Week/Lab Exams (Year-2,3,4,5) |
02 – 20 June |
End-term Exams (Year-2,3,4,5) |
05 – 06 June |
Eid Al Adha Holidays* |
20 June |
End of Even Semester (Year-2,3,4,5) |
23 June – 22 August |
Internships/Summer Break |
SUMMER SEMESTER 2025
Date | Activity |
---|---|
14 – 15 July |
Registration & Academic Advising |
16 July |
Commencement of classes |
23 May |
Add and Drop Period Ends |
04 – 08 August |
Mid-term Exams Week |
22 August |
Last day of classes |
25 – 29 August |
Final Exam Week |
29 August |
End of Summer Semester |
*Holidays and other events may change depending on government declaration.